Lab Treasure´s Lumumba "Mumba"
Facts
Tæve
Født / Born: 10.10 2003 - 15.12.2016
Dkk reg.nr.: 19344/2003
Brun / Chocolate
HD: A / A
AD: 3 / 3
Komplet tandsæt / Full dentition
Stamtavle/Pedigree
|
SECH DKCH DEVDHCH INTCH NOCH NORDCH SEVCH PLCH INTCH(U) | GBCH INTCH NORDCH FICH SECH NOCH Carpenny Walpole KCSB 3340CG | Hawksmoors Webster KC U0095261U02 | |
| GBCH(U) Covetwood Elouise Of Carpenny KCSB 0335CE | |||
| DKCH SECH INTCH DEVDHCH O'sofinas Quite As Nice 20188/97 | SECH SECH(S) Trendmaker's The Moose Is Loose S 32029/94 | ||
| FICH INTCH EECH Loresho Jell-O SF 11846/93 | |||
O'sofinas Chocolate Treasure 05378/2000 | FICH Loresho Ozzie FIN 15181/95 | INTCH FICH EECH Bubbling Churchill SF 25504/93 | |
| FICH Mallorn's Jersey Sour SF 08686/90 | |||
| SECH DKCH O'sofinas Pride And Joy S 25216/96 | Narjana's Leo Linemaker N 22476/94 | ||
O'sofinas Touch Of Magic S 64096/93 |
Show:
2 Winner with Ck middel class
Meritter/Work:
Brugsprøve / Workingtest: Bestået/Passed Best team out off 32 !